Below are the Build Notes for the eCR™ 2.39 Release. You can use the links below to jump directly to your desired section.
If desired, you can print the build notes via PDF here: 2.39 Build Notes.
- Administration
- Billing
- Forms
- General
- Interfaces
- Medication Management
- Methadone
- Patient Portal
- Regulatory
- Reporting
- Reporting - Power BI
- Scheduling
ID | Category | Description |
173283 |
Administration |
A fix has been applied to PROS and Day Treatment Service Grids to improve stability. All features will now react per user input. |
163236 |
Billing |
A change has enabled the Clinic Options to be appropriately applied. "Encounters" column and "Phases" search Control in My Billing --> Med Dispensing tab should be hidden when "Show Treatment Phase on Chart" Clinic Option is off. |
160917 | Billing | A change has been applied to prevent an error when applying credit card transactions. |
158690 | Billing | A change in the format for patient statements has aligned the columns more appropriately to make them easier to read and view. |
166765 | Billing | A change has been applied to ensure that the Insurance Screen shows entries in the combo box correctly when the Insurance has no current selection. |
163854 | Billing | A change has been made to prevent errors in the signature area when using the HCBS Group Note. An HCBS Group Note does not start showing up in My Billing until both signatures are completed. Completed means the signature is either signed or marked NA. |
161170 | Billing | An optimization has been applied to the My Billing section that should improve stability and some performance gains. |
168431 | Billing | An update has been applied to ensure that when making changes to bed management, users are able to add transfer and remove as expected. |
155821 | Billing | Error message for "System Shut Down" to all hosted customers has been disabled. This error message posted for hosted customers when it would not apply to those customers. This has been disabled and should not show for hosted customers. |
169981 | Billing | An enhancement has been applied to reduce an error that could be encountered by users and improve stability on the Eligibility screen. |
167337 | Billing | A fix has been applied to ensure that on 1500 claims in Box 22 the reference number is printing correctly. Replacement should be "7" and Void/Cancel should be "8". |
164082 | Billing | An enhancement has been made providing the ability to mass write off claims. See this article for details. |
160774 | Billing | A rollback has been applied to prevent "0" unapplied patient statements. When running monthly statements, users could see multiple unapplied payments of $0 to patient statements. |
174614 | Billing | The system will now be able to have a single user as the rendering provider on all charges generated on the Medication Dispensing tab of My Billing. This will be accomplished by using the rendering provider listed in the Admisinstration> Programs screen. |
168431 | Billing | An update has been applied to ensure that users are able to remove beds and transfer beds as expected. |
173323 | Billing | When processing dispenses through My Billing -> Med Dispensing Tab, users can identify distinct and unique patient/chart combinations to get queued in both the TEG_ConnectQueue and TEG_HIEQueue. |
148067 |
Forms |
MH047 hsa been updated with the following changes: Free Text field for Individual Group Note now expands When goals Pre-Fill, if the goal has been inactivated then it will not Pre-Fill. If goals do Pre-Fill and the user removes the goals and then saves the form will not Pre-Fill again on form load. |
170008 |
General |
An adjustment has been made to a query to make it backward compatible with past versions of SQL and prevent some users from getting an error when trying to fill the Parent Chart Dropdown. |
167206 |
General |
An update has been applied to the audit table ensuring that it tracks changes made to the Insurance screen. |
158042 | General | A change has been made to modernize the Credit Card Processing in Patient Payments. |
163090 | General | An update has been applied to ensure that the creation date/time for patient charts is set to the correct time zone for all customers. |
163108 | General | An update has been applied to ensure that the creation date/time from Form Manager is set to the correct time zone for all customers. |
162006 | General | An update has been made to prevent Profile Phase Admin: "Include Inactive" check box from clearing after saving a phase. |
161203 |
Interfaces |
A change has been made to the default date column sort order for the drug screening grid on the medication dispensing check-in screen so the default sort order should be descending (newest-oldest). |
164417 |
Interfaces |
An update has been applied to outgoing DFT messages. The 3 provider segments of PV1 (PV1-7, PV1-8 and PV1-9) will now include the provider Code and Provider Name from Contact/Provider Info tab on the user screen. |
148213 |
Interfaces |
An enhancement has been applied to prevent the Print Dialog window from appearing behind other eCR windows for some users. |
151670 |
Interfaces |
An update has been made to permit the handling of split doses. eCR will now create notes for all RDS messages where 2 doses occur on the same day. |
156865 |
Medication Management |
Date of Birth has been added to the Medication Management Bulk Dispensing Screen. |
148672 |
Methadone |
A change has been made to ensure that if a Pre-Pour is removed, that the amount is placed back into the matching bottle selected by the user. |
159887 | Methadone | Changes have been made to prevent errors that some users were experiencing when attempting to dispense from the Administration Screen. |
161195 | Methadone | An enhancement has been applied to no longer show patients that have had a Take Home Dose dispensed on a previous day. |
149481 | Methadone | An enhancement has been made so that the Fill Methadone Orders screen will update. Information should be refreshed when: -Change of Window -Dispense -Swap -Change of Order selected |
171334 | Methadone | A stability enhancement has been applied to Fill Methadone Orders. |
170322 | Methadone | An update has been applied to ensure a newly spilled dispense is showing in the bottle history screen. |
157501 | Methadone | An update has been applied to reduce error messages sent to the system during dispensing small amounts for some agencies. |
169332 | Methadone | An update has been applied to the Fill Methadone Orders screen to ensure that it will update as expected with patients that have a valid order and schedule. |
157477 | Methadone | Users can now mark to "Remove" or void dispenses where Doses are marked as unavailable. |
147992 |
Patient Portal |
An enhancement has been applied so that when a patient requests an amendment to their record, an alert is sent to the primary staff to help close the gap and allow amendment requests to be reviewed in a timely manner. |
167364 |
Regulatory |
The file for the OMH PCS 2022 has been updated to comply with the guidance regarding this data. See this article for details. |
152392 |
Reporting |
Adjustments have been made in PowerBI to enhance reporting regarding claim charge amounts. Appropriate Charge Amount, Payment Amount, Write Off Amount and Remaining Balance can now be viewed at the Claim Line view. |
165085 | Reporting | An update has been applied to include additional items from the summary tab of the BH063 Behavioral Health Case Management Note (Wrap Phase, Strengths or Needs sections) to be available in PowerBI. |
164422 | Reporting | An update has been applied to the Caseload Report to prevent inactive people from showing in the report. |
167392 | Reporting | An update has been applied to the Insurance filter for the Posting Activity Report to improve accuracy. |
155462 | Reporting | Car Fare Reimbursement Patient List report has been updated to comply with new COVID Medicaid guidance. |
154683 | Reporting | An enhancement has been applied to the At Risk Report to resolve reports of some users not being able to export the report as expected. |
167812 | Reporting | Formatting for the report output in the Total AR by Payer Summary report has been updated to improve usability. |
170321 | Reporting | The label has been changed from "As Of Date" to "Today's Date" on the Medication Inventory Report. |
147972 | Reporting | New report Methadone Phase of Care has been released and is a list of all active MAT patients, their level of care and their take home bottle schedule. |
161046 | Reporting | Optimization has been applied to the parameters of the Methadone reports: Medication Dispensing - DEA Summary with Reconciles Medication Dispensing - NYS DOH Monthly v32 Medication Dispensing - NYS DOH Monthly Users should see more stability when adjusting parameters related to those reports. |
160154 | Reporting | Optimization has been applied to the Patient At Risk in My Client List queries. Users should see more stability in this report. |
149142 | Reporting | Stability and performance enhancements have been applied to the feed for PowerBI. |
170295 | Reporting | Stability enhancements have been applied to Alerts Manager. |
154683 | Reporting | An update has been applied to the formatting for the export of the At Risk report to ensure that the alignment of the columns is correct. |
148048 | Reporting | An update has been applied to the Scheduled Appointment Call List Report to resolve reports that some users were seeing inaccurate results in the responsible party line. |
163070 |
Reporting-Power BI |
A change has been applied to FormLab PowerBI to ensure that the correct creation date shows on reports. |
154669 |
Scheduling |
A change has been applied to fix an issue where some users were not able to schedule from the Front Desk Module. |